|
| Ramsbottom innings | Runs | Balls | Mins | 4s | 6s |
| MJ Clarke | c Aspin b Higgs | 40 | 66 | 78 | 4 | - | |
| NA Riley | b Seedle | 6 | 16 | 13 | 1 | - | |
| *MR Price | c Tucker b Westwell | 16 | 40 | 47 | 1 | - | |
| DM Bell | run out | 0 | 6 | 14 | - | - | |
| SEJ Read | c Holt b Higgs | 10 | 28 | 26 | 2 | - | |
| JP Harrison | run out | 53 | 82 | 77 | 2 | 1 | |
| LM Daggett | b Westwell | 17 | 38 | 34 | - | - | |
| AW Bell | st Tucker b Westwell | 0 | 4 | 2 | - | - | |
| R Horrocks | b Westwell | 9 | 24 | 27 | - | - | |
| +RD Hevingham | not out | 1 | 2 | 2 | - | - | |
| CJF Eardley | run out | 2 | 2 | 2 | - | - | |
| Extras | (1 b, 12 lb, 5 nb, 5 w) | 23 |
| Total | (all out, 50 overs) | 177 |
| Fall of wickets: | | | 1-18 (Riley), 2-57 (Price), 3-75 (DM Bell), 4-77 (Clarke), 5-90 (Read), 6-122 (Daggett), 7-122 (AW Bell), 8-173 (Harrison), 9-174 (Horrocks), 10-177 (Eardley) |
| Church innings | Runs | Balls | Mins | 4s | 6s |
| MA Higgs | c Price b Riley | 20 | 17 | 23 | 1 | 1 | |
| *PJ Sykes | c Eardley b Daggett | 23 | 72 | 79 | 1 | - | |
| TD O'Neill | c DM Bell b Clarke | 8 | 31 | 33 | 1 | - | |
| M Aspin | b Daggett | 11 | 42 | 48 | 1 | - | |
| AF Holt | b Daggett | 4 | 6 | 6 | - | - | |
| +SJ Tucker | run out | 11 | 49 | 51 | - | - | |
| JB Seedle | b Daggett | 15 | 38 | 31 | - | - | |
| N Westwell | c Riley b Eardley | 1 | 5 | 6 | - | - | |
| AJ Bentley | c Read b Riley | 2 | 1 | 1 | - | - | |
| PD Gilrane | not out | 0 | 2 | 2 | - | - | |
| CM Fergusson | absent |
| Extras | (8 lb, 4 nb, 7 w) | 19 |
| Total | (all out, 44.2 overs) | 114 |
| Fall of wickets: | | | 1-35 (Higgs), 2-57 (O'Neill), 3-78 (Sykes), 4-79 (Aspin), 5-82 (Holt), 6-109 (Tucker), 7-111 (Seedle), 8-114 (Bentley), 9-114 (Westwell) |
Notes
--> The match was scheduled for one day but extended to three.
|
|
Church & Oswaldtwistle Cricket Club
West End Ground
Blackburn Road
Oswaldtwistle
Accrington
Lancashire
Tel: (01254) 385094
© Church & Oswaldtwistle Cricket Club and CricketArchive2009-2012
|